List of Certifications
Certificate Number | Company Name (Project Name) | Certified Year | Sustainable Financing Instrument | Summary Report | Impact Report Year* |
Est.Amount | Act. Amount & Bank |
---|---|---|---|---|---|---|---|
SFCS-2021-001 | Gammon Construction Limited (Airport Authority Hong Kong T2 Expansion Project) | May 2021 | Green Guarantee | - | - | - |
- |
SFCS-2021-002 | Gammon Construction Limited | May 2021 | Sustainability - linked Guarantee | - | - | - |
- |
SFCS-2021-003 | CR Construction Group Holdings Limited | Jul 2021 | Sustainability - linked Loan | - | - | - |
- |
SFCS-2021-004 | AluHouse International Trading Company Limited (AluHouse MiC Projects including Kong Ha Wai Transitional Housing Project in Hong Kong) | Jun 2021 | Green Loan | - | - | - |
- |
SFCS-2021-005 | Kum Shing (K.F.) Construction Co., Ltd (EV Operation Centre Project) | Aug 2021 | Green Loan | - | - | - |
- |
SFCS-2021-006 | Hong Kong Energy Infrastructure Limited (NPC Waterproofing System Reinforcement and Photovoltaic System FiT Investment Project) | Aug 2021 | Green Loan | - | - | - |
- |
SFCS-2021-007 | Widex Solar Energy Technology Limited (Project Helios) | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-008 | China state construction international holdings limited | Sep 2021 | Sustainability - linked Loan | - | - | - |
- |
SFCS-2021-009 | Kinform Timber Limited | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-010 | Hip Hing Construction Company Limited (Main Contract for AIA Urban Campus Redevelopment) | Sep 2021 | Green Guarantee | - | - | - |
- |
SFCS-2021-011 | Ampd Energy Ltd. | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-012 | Paul Y. General Contractors Limited (Mixed Housing Development at Pak Wo Road, FSSTL 264, Fanling) | Sep 2021 | Green Guarantee | - | - | - |
- |
SFCS-2021-013 | Paul Y. General Contractors Limited (Construction of Public Housing Development at Chiu Shun Road, Tseung Kwan O) | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-014 | Paul Y. Construction Company, Limited (Design-Build-Operate Contract for the Additional District Cooling System (DCS) at the Kai Tak Development (KTD)) | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-015 | AMOS Enterprises Limited | Sep 2021 | Green Loan | - | - | - |
- |
SFCS-2021-016 | Grace Castle Corporation Limited (Ho Man Tin Station Package Two Property Development at KIL No. 11264 (Site B) (“HMT Station Project”)) | Oct 2021 | Green Loan | - | - | - |
- |
SFCS-2021-017 | Analogue Holdings Limited | Oct 2021 | Green Loan | - | - | - |
- |
SFCS-2021-018 | EcoSmart Energy Management Limited | Oct 2021 | Green Loan | - | - | - |
- |
SFCS-2021-019 | Zenith Integrated Modular Limited (Design and Build of PM’s Site Office and JV’s Site Office using MiC method for the development of Lok Ma Chau Loop –Main Works Package 1) | Dec 2021 | Green Loan | - | - | - |
- |
SFCS-2021-020 | Paul Y. General Contractors Limited (Mixed Housing Development at Pak Wo Road, FSSTL 264, Fanling) | Dec 2021 | Green Loan | - | - | - |
- |
SFCS-2022-001 | Sea Development Limited (Shek Kong Residential Development Project) | Sep 2022 | Green Loan | - | - | - |
- |
SFCS-2022-002 | YAU LEE CONSTRUCTION COMPANY LIMITED (Design and Build Contract for Transitional Housing at Po Lam Road North, Tseung Kwan O for Christian Family Service Centre) | Sep 2022 | Green Loan | - | - | - |
- |
SFCS-2022-003 | CR Construction Company Limited | Sep 2022 | Sustainability - linked Loan | - | - | - |
- |
SFCS-2023-001 | YAU LEE CONSTRUCTION COMPANY LIMITED (Main Contract (Design and Build) for Transitional Social Housing Project, Government Land STT No. HE0023, Sheung On Street, Chai Wan, Hong Kong) | Apr 2023 | Green Loan | - | - | - |
- |
SFCS-2023-002 | AJC Joint Venture (Design, Build and Operate The First Stage of Tseung Kwan O Desalination Plant) | Jul 2023 | Green Loan | - | - | - |
- |
SFCS-2023-003 | AJA Joint Venture (Organic Waste Treatment Facilities Phase 2 (Contract No.: EP/SP/86/15)) | Jul 2023 | Green Loan | - | - | - |
- |
SFCS-2023-004 | Ampd Energy Limited (Hong Kong Green Energy Rental Fleet) | Nov 2023 | Green Loan | - | - | - |
- |
SFCS-2024-001 | YAU LEE CONSTRUCTION COMPANY LIMITED (Construction of Public Housing Development at Kwu Tung North Area 19 Phase 1A and Phase 1B) | Feb 2024 | Green Loan | - | - | - |
- |
SFCS-2024-002 | YAU LEE CONSTRUCTION COMPANY LIMITED (Construction of Public Housing Development at Fanling North Area 15 East Phase 1) | Jul 2024 | Green Loan | - | - | - |
- |
SFCS-2024-003 | Techoy Construction Company Limited (Construction of Quarry Park in Anderson Road Quarry) | Oct 2024 | Green Loan | - | - | - |
- |
SFCS-2024-004 | China state construction international holdings limited | Aug 2024 | Sustainability - linked Loan | - | - | - |
- |
*The impact report valid for 2 years